2026 Scoring
| Course | Date | Low Front | Low Back | Low Overall |
| New Albany | March 8 | Tie – 39 | Tie – 41 | Rob – 80 |
| Delaware | March 15 | Tie – 43 | Steve – 44 | Steve – 87 |
| NGL | March 21 | Danny – 39 | Kevin – 36 | Kevin – 77 |
| Pine Hill | March 29 | Tie – 41 | Tie – 41 | Mike – 83 |
| C. Springs | April 4 | Steve 39 | Steve – 40 | Steve – 79 |
| Players | April 11 | Steve – 40 | Mike – 42 | Steve – 85 |
| Chapel Hill | April 18 | Tie – 39 | Jay – 39 | Rob – 82 |
| The Ridge | April 25 | Tie – 40 | Steve – 37 | Steve – 80 |
| N.A.C.C. | April 27 | Steve – 40 | Ron – 41 | Ron 84 |
| Groveport | May 3 | Rob – 41 | Colon – 40 | Rob – 82 |
| Kyber Run | May 9 | Tie – 42 | Tie – 39 | Colon – 81 |
| Masters | May 6 | Mike – 36 | Steve – 38 | Mike 77 |
| Echo Springs | May 23 | Steve – 39 | Tie – 41 | Steve – 80 |
| Crown Hill | May 30 | Van – 41 | Mike – 39 | Ron – 84 |
| Muirfield | June 6 | Mike – 37 | Mike – 40 | Mike – 77 |
| Westchester | June 13 | Steve – 34 | Mike – 37 | Steve – 72 |
| The Lakes | June 15 | Steve – 36 | Tie – 38 | Steve – 74 |
| Virtues | June 20 | Guest – 39 | Tie -38 | Mike – 79 |
| Bent Tree | June 27 | D/C – 34 | Tie – 32 | C/R – 68 |
| Apple Valley | June 28 | Mike – 39 | Mike – 39 | Mike – 78 |
| Oakhaven | July 4 | Mike – 36 | Guest – 37 | Rob – 77 |
| Safari | July 11 | Rickey – 37 | Mike – 35 | Mike – 75 |
| Raymond | July 18 | Chris – 35 | Tie – 39 | Chris – 77 |
| Woodland | July 25 | Danny – 40 | Chris – 41 | Danny – 83 |
| Darby Creek | August 1 | Tie – 39 | Mike – 38 | Mike – 78* |
| Denison | August 8 | Steve – 36 | Steve – 37 | Steve – 73 |
| Mt. Vernon | August 10 | Mike – 35 | Rob – 38 | Mike – 79 |
| Windy Knoll | August 15 | Mike – 36 | Rob – 37 | Rob – 76 |
| Snow Hill | August 22 | Tie – 40 | Mike – 37 | Mike – 79 |
2026 FedUp Cup Points
| Player | Points |
| Steve | 4773 |
| Mike | 4735 |
| Rob | 4435 |
| Chris | 3570 |
| Ron | 3335 |
| Danny | 2973 |
| Frank | 2750 |
| Van | 2415 |
| Kevin | 2260 |
| Colon | 2015 |
| Doug | 1000 |
| Rickey | 1000 |
| Ro | 460 |
| Tony | 60 |
2026 Weekly Results – New Albany Links
| Player | Score | FedUp Points |
| Rob | 80 | 160 |
| Mike | 81 | 150 |
| Chris | 83 | 140 |
| Ron | 85 | 130 |
| Scott | 86 | 120 |
| Steve | 87 | 110 |
| Kevin | 90 | 100 |
| Danny | 91 | |
| Frank | 94 | |
| Roshawn | 95 | |
| Colon | 96 | |
| Doug | 97 |
2026 Weekly Results – Delaware
| Player | Score | FedUp Points |
| Steve | 87 | 160 |
| Kevin | 89 | 145 |
| Rob | 89 | 145 |
| Colon | 91 | |
| Ro | 93 | |
| Frank | 95 | |
| Chris | 96 | |
| Scott | 98 | |
| Ron | 99 | |
| Doug | 101 |
2026 Weekly Results – National Golf Links
| Player | Score | FedUp Points |
| Kevin | 77 | 160 |
| Danny | 80 | 150 |
| Rob | 83 | 135 |
| Steve | 83 | 135 |
| Doug | 85 | 110 |
| Jay | 85 | 110 |
| Ron | 85 | 110 |
| Colon | 86 | 85 |
| Frank | 86 | 85 |
| Chris | 94 | |
| Ro | 95 |
2026 Weekly Results – Pine Hill
| Player | Score | FedUp Points |
| Mike | 83 | 160 |
| Ronnie | 84 | 150 |
| Frank | 85 | 135 |
| Ro | 85 | 135 |
| Doug | 86 | 115 |
| Steve | 86 | 115 |
| Danny | 89 | 100 |
| Anthony | 92 | |
| Kevin | 92 | |
| Colon | 93 | |
| Tone | 97 |
2026 Weekly Results – Crystal Springs
| Player | Score | FedUp Points |
| Steve | 79 | 160 |
| Kevin | 81 | 150 |
| Chris | 82 | 135 |
| Ron | 82 | 135 |
| Frank | 83 | 120 |
| Colon | 85 | 105 |
| Danny | 85 | 105 |
| Ro | 91 | |
| Tone | 95 | |
| Doug | DNF | |
| Tony | DNF |
2026 Weekly Results – The Players Championship
| Player | Score | FedUp Points |
| Steve | 85* | 320 |
| Ron | 85 | 300 |
| Mike | 86 | 280 |
| Rob | 87 | 260 |
| Danny | 89 | 240 |
| Chris | 92 | |
| Kevin | 92 | |
| Colon | 94 | |
| Ro | 94 | |
| Frank | 98 | |
| Tony | 104 | |
| Doug | 104 |
2026 Weekly Results – Chapel Hill
| Player | Score | FedUp Points |
| Rob | 82* | 160 |
| Steve | 82 | 150 |
| Jay | 83 | 140 |
| Ron | 85 | 130 |
| Mike | 88 | 120 |
| Colon | 90 | 105 |
| Danny | 90 | 105 |
| Chris | 90 | 85 |
| Doug | 92 | |
| Tone | 97 | |
| Kevin | 99 |
2026 Weekly Results – The Ridge
| Player | Score | FedUp Points |
| Steve | 80* | 160 |
| Mike | 80 | 150 |
| Colon | 82 | 135 |
| Chris | 82 | 135 |
| Rob | 83 | 120 |
| Danny | 84 | 110 |
| Ron | 85 | 100 |
| Scott | 90 | 90 |
| Kevin | 98 |
2026 Weekly Results – New Albany CC
| Player | Score | FedUp Points |
| Ron | 84 | 160 |
| Steve | 87 | 150 |
| Danny | 88 | 135 |
| Van | 88 | 135 |
| Chris | 89 | 115 |
| Rob | 89 | 115 |
| Kevin | 92 | |
| Colon | 93 | |
| Tony | 101 |
2026 Weekly Results – Groveport
| Player | Score | FedUp Points |
| Rob | 82 | 160 |
| Steve | 84 | 150 |
| Mike | 85 | 140 |
| Ron | 86 | 125 |
| Chris | 86 | 125 |
| Colon | 91 | |
| Danny | 91 | |
| Doug | 92 | |
| Frank | 94 | |
| Kevin | 94 | |
| Ro | 97 |
2026 Weekly Results – Kyber Run
| Player | Score | FedUp Points |
| Colon | 81 | 160 |
| Steve | 82 | 145 |
| Ron | 82 | 145 |
| Mike | 84 | 130 |
| Chris | 88 | 120 |
| Rob | 89 | 110 |
| Danny | 90 | 95 |
| Van | 90 | 95 |
| Kevin | 94 | |
| Frank | 95 | |
| Doug | 99 |
2026 Weekly Results – The Master’s
| Player | Score | FedUp Points |
| Mike | 77* | 320 |
| Steve | 77 | 300 |
| Chris | 83 | 280 |
| Frank | 86 | 260 |
| Rob | 87 | 250 |
| Van | 87 | 250 |
| Doug | 88 | 210 |
| Kevin | 88 | 210 |
| Ronnie | 91 | |
| Tony | 91 | |
| Danny | WD | |
| Colon | WD | |
| Ro | NS |
2026 Weekly Results – Echo Springs
| Player | Score | FedUp Points |
| Steve | 80 | 160 |
| Ron | 83 | 150 |
| Mike | 86 | 140 |
| Rob | 89 | 130 |
| Frank | 90 | 115 |
| Kevin | 90 | 115 |
| Chris | 91 | |
| Doug | 91 | |
| Danny | 92 | |
| Tony | 102 | |
| Ro | 104 |
2026 Weekly Results – Crown Hill
| Player | Score | FedUp Points |
| Ron | 84 | 160 |
| Mike | 85 | 140 |
| Van | 85 | 140 |
| Rob | 85 | 140 |
| Danny | 88 | 120 |
| Doug | 90 | 105 |
| Frank | 90 | 105 |
| Chris | 91 | |
| Kevin | 93 | |
| Colon | 95 | |
| Ro | 99 |
2026 Weekly Results – Muirfield
| Player | Score | FedUp Points |
| Mike | 77 | 320 |
| Colon | 85 | 290 |
| Rob | 85 | 290 |
| Ronnie | 88 | 250 |
| Van | 88 | 250 |
| Chris | 90 | 200 |
| Danny | 90 | 200 |
| Steve | 90 | 200 |
| Doug | 95 | |
| Kevin | 96 | |
| Tony | 100 | |
| Ro | 104 |
2026 Weekly Results – Westchester
| Player | Score | FedUp Points |
| Steve | 72 | 160 |
| Mike | 73 | 150 |
| Chris | 80 | 130 |
| Danny | 80 | 130 |
| Frank | 80 | 130 |
| Ronnie | 83 | 110 |
| Colon | 86 | 100 |
| Ro | 89 | 85 |
| Van | 89 | 85 |
| Kevin | 90 | 65 |
| Doug | 90 | 65 |
| Rob | 93 |
2026 Weekly Results – The Lakes
| Player | Score | FedUp Points |
| Steve | 74 | 320 |
| Mike | 79 | 300 |
| Rob | 85 | 280 |
| Frank | 86 | 260 |
| Chris | 88 | 240 |
| Danny | 89 | 210 |
| Van | 89 | 210 |
| Ro | 91 | |
| Kevin | 92 | |
| Ronnie | 95 | |
| Doug | 97 | |
| Tony | 100 |
2026 Weekly Results – The U.S. Open
| Player | Score | FedUp Points |
| Mike | 79 | 320 |
| Van | 83 | 290 |
| Rob | 83 | 290 |
| Danny | 85 | 260 |
| Frank | 87 | 220 |
| Ronnie | 87 | 220 |
| Steve | 87 | 220 |
| Chris | 88 | 180 |
| Kevin | 94 | |
| Ro | 95 | |
| Doug | 97 | |
| Tony | 97 | |
| Colon | 98 |
2026 Weekly Results – The Hater’s Ball
| Player | Score | FedUp Points |
| Chris/Ron | 68 | 80 |
| Mike/Kevin | 69 | 75 |
| Colon/Danny | 70 | 68 |
| Steve/Jay | 70 | 68 |
| Rob/Tone | 71 | 60 |
| Doug/Van | 73 | 55 |
2026 Weekly Results – Apple Valley
| Player | Score | FedUp Points |
| Mike | 78 | 160 |
| Chris | 81 | 150 |
| Colon | 85 | 135 |
| Rob | 85 | 135 |
| Ron | 89 | 120 |
| Kevin | 90 | 110 |
| Doug | 91 | |
| Anthony | 99 |
2026 Weekly Results – Oakhaven
| Player | Score | FedUp Points |
| Rob | 77* | 160 |
| Danny | 77 | 150 |
| Steve | 78 | 140 |
| Mike | 79 | 130 |
| Colon | 81 | 115 |
| Chris | 81 | 115 |
| Rickey | 83 | 100 |
| Ron | 85 | 90 |
| Frank | 87 | 80 |
| Ro | 89 | 70 |
| Kevin | 91 | |
| Tony | 92 |
2026 Weekly Results – Safari
| Player | Score | FedUp Points |
| Mike | 75 | 160 |
| Frank | 78 | 150 |
| Rickey | 80 | 140 |
| Colon | 81 | 115 |
| Rob | 81 | 115 |
| Steve | 81 | 115 |
| Van | 81 | 115 |
| Ron | 82 | 90 |
| Chris | 83 | 75 |
| Ro | 83 | 75 |
| Doug | 90 | 60 |
| Tony | 96 |
2026 Weekly Results – Raymond
| Player | Score | FedUp Points |
| Chris | 77* | 160 |
| Rob | 77 | 150 |
| Mike | 78 | 140 |
| Danny | 81 | 130 |
| Rickey | 82 | 120 |
| Frank | 84 | 105 |
| Van | 84 | 105 |
| Colon | 85 | 85 |
| Kevin | 85 | 85 |
| Steve | 87 | 70 |
| Doug | 88 | 55 |
| Ron | 88 | 55 |
| Ro | 92 |
2026 Weekly Results – PGA Championship
| Player | Score | FedUp Points |
| Danny | 83 | 320 |
| Chris | 85 | 300 |
| Steve | 86 | 270 |
| Van | 86 | 270 |
| Frank | 87 | 220 |
| Mike | 87 | 220 |
| Rob | 87 | 220 |
| Rickey | 88 | 170 |
| Ron | 88 | 170 |
| Kevin | 89 | 140 |
| Doug | 91 | |
| Tony | 94 | |
| Ro | 95 | |
| Colon | 101 |
2026 Weekly Results – Darby Creek
| Player | Score | FedUp Points |
| Mike | 78* | 160 |
| Van | 78 | 150 |
| Rob | 79 | 140 |
| Steve | 82 | 130 |
| Rickey | 84 | 120 |
| Frank | 85 | 110 |
| Chris | 88 | 95 |
| Ro | 88 | 95 |
| Danny | 89 | 75 |
| Kevin | 89 | 75 |
| Tony | 90 | 60 |
| Doug | 103 |
2026 Weekly Results – Denison
| Player | Score | FedUp Points |
| Steve | 73 | 320 |
| Kevin | 79 | 300 |
| Chris | 83 | 280 |
| Frank | 84 | 260 |
| Mike | 85 | 240 |
| Colon | 86 | 210 |
| Ron | 86 | 210 |
| Rob | 87 | 170 |
| Van | 87 | 170 |
| Danny | 88 | 130 |
| Rickey | 88 | 130 |
| Doug | 90 | 100 |
| Tony | 97 | – |
| Ro | 102 | – |
2026 Weekly Results – Mt. Vernon
| Player | Score | FedUp Points |
| Mike | 79 | 320 |
| Kevin | 82 | 300 |
| Steve | 84 | 280 |
| Rob | 85 | 260 |
| Colon | 86 | 230 |
| Frank | 86 | 230 |
| Chris | 90 | 200 |
| Rickey | 92 | – |
| Van | 95 | – |
| Tony | 104 | – |
| Doug | 105 | – |
2026 Weekly Results – Windy Knoll
| Player | Score | FedUp Points |
| Rob | 76 | 160 |
| Mike | 77 | 150 |
| Danny | 79 | 140 |
| Doug | 82 | 125 |
| Steve | 82 | 125 |
| Chris | 83 | 110 |
| Rickey | 84 | 100 |
| Colon | 87 | 85 |
| Kevin | 87 | 85 |
| Ronnie | 88 | 65 |
| Frank | 88 | 65 |
| Ro | 97 | – |
2026 Weekly Results – Snow Hill
| Player | Score | FedUp Points |
| Mike | 79 | 160 |
| Kevin | 80 | 145 |
| Steve | 80 | 145 |
| Chris | 84 | 120 |
| Rickey | 84 | 120 |
| Rob | 84 | 120 |
| Frank | 86 | 100 |
| Van | 88 | 90 |
| Ronnie | 90 | 80 |
| Doug | 92 | – |
| Colon | 95 | – |
| Ro | 102 | – |